Price sale
Features | App | Eurus |
---|---|---|
Cart Upsell | $144 - $460 | Free |
Pop-up | $80 - $180 | Free |
Countdown Timer | $50 - $99 | Free |
Quickview | $90 - $120 | Free |
4-Level Mega Menu | $90 - $99 | Free |
Color Swatches | $160 - $240 | Free |
Size Chart | $60 - $80 | Free |
Product Label | $199 - $299 | Free |
Product Options | $90 - $290 | Free |
Smart Product Filtering | $180 - $360 | Free |
Lookbook/Image Gallery | $75 - $120 | Free |
Cart Drawer | $360 - $480 | Free |
Estimated Delivery Date | $90 - $180 | Free |
Pre-order/Re-order | $84 - $240 | Free |
Event Calendar | $15 - $189 | Free |
Estimated shipping rate | $10 - $30 | Free |
Total |
$1,777 - $3,466/year Standalone Cost |
$230 one time only |